The all-time BBL run record belongs to Chris Lynn with 4,133, but Lynn is not in a BBL|16 squad. Sean Abbott, the all-time leader with 186 wickets, is. These tables rank the players you can actually pick this season, with the price each one costs in BBL Season Fantasy.
All figures are BBL careers to the end of BBL|15, from Cricket Australia player records. We hold records for 88 of the 120 listed players. The others are mostly newcomers and overseas players, but a few have BBL experience we could not confirm, so a name could be missing from the lower places in the strike rate and economy tables.
Most BBL Runs in the 2026/27 Squads
Most BBL runs, current squad players, to the end of BBL|15
| # | Player | Club | Runs | Avg | SR | Price |
|---|
| 1 | Glenn Maxwell | Stars | 3,317 | 34.2 | 154.35 | 9.5 Cr |
| 2 | Marcus Stoinis | Stars | 3,250 | 34.21 | 133.53 | 9 Cr |
| 3 | Ben McDermott | Hurricanes | 3,104 | 34.11 | 138.08 | 8 Cr |
| 4 | Josh Philippe | Sixers | 2,745 | 27.45 | 137.11 | 8.5 Cr |
| 5 | Ashton Turner | Scorchers | 2,520 | 28 | 147.63 | 8 Cr |
| 6 | Matthew Short | Strikers | 2,466 | 29.01 | 141.89 | 9 Cr |
| 7 | Jordan Silk | Sixers | 2,437 | 30.85 | 124.53 | 8 Cr |
| 8 | Mitchell Marsh | Scorchers | 2,264 | 36.52 | 134.52 | 9.5 Cr |
| 9 | Usman Khawaja | Heat | 2,240 | 33.43 | 132.54 | 8 Cr |
| 10 | Jake Weatherald | Hurricanes | 2,176 | 25.6 | 131.24 | 8.5 Cr |
Most BBL Wickets in the 2026/27 Squads
Most BBL wickets, current squad players, to the end of BBL|15
| # | Player | Club | Wkts | Avg | Econ | Price |
|---|
| 1 | Sean Abbott | Sixers | 186 | 20.24 | 8.38 | 8 Cr |
| 2 | Ben Dwarshuis | Sixers | 164 | 22.13 | 8.1 | 8.5 Cr |
| 3 | Jason Behrendorff | Renegades | 145 | 20.19 | 7.15 | 8 Cr |
| 4 | Adam Zampa | Hurricanes | 138 | 23.42 | 7.28 | 8.5 Cr |
| 5 | Daniel Sams | Thunder | 128 | 22.02 | 8.67 | 8.5 Cr |
| 6 | Peter Siddle | Stars | 127 | 21.06 | 7.56 | 8 Cr |
| 7 | Michael Neser | Heat | 117 | 24.52 | 8.42 | 8 Cr |
| 8 | Riley Meredith | Hurricanes | 117 | 23.1 | 8.33 | 7.5 Cr |
| 9 | Jhye Richardson | Scorchers | 113 | 20.91 | 7.9 | 8 Cr |
| 10 | Nathan Ellis | Hurricanes | 100 | 24.4 | 8.29 | 8.5 Cr |
Jason Behrendorff is on this list by record but will not play in BBL|16 after being ruled out for the season.
Fastest Scorers (Minimum 500 Runs)
Highest BBL strike rates, minimum 500 runs
| # | Player | Club | SR | Runs | Sixes |
|---|
| 1 | Mitchell Owen | Hurricanes | 186.86 | 697 | 50 |
| 2 | Finn Allen | Stars | 184.33 | 647 | 48 |
| 3 | Tim David | Hurricanes | 155.8 | 1,424 | 79 |
| 4 | Glenn Maxwell | Stars | 154.35 | 3,317 | 153 |
| 5 | Steve Smith | Sixers | 150.86 | 1,498 | 65 |
| 6 | Josh Brown | Renegades | 150.67 | 1,118 | 75 |
| 7 | Ashton Turner | Scorchers | 147.63 | 2,520 | 111 |
| 8 | Tom Curran | Heat | 145.22 | 501 | 14 |
| 9 | David Warner | Thunder | 143.99 | 1,139 | 38 |
| 10 | Daniel Sams | Thunder | 143.93 | 973 | 57 |
Most BBL Sixes
Most BBL sixes, current squad players
| # | Player | Club | Sixes | Matches |
|---|
| 1 | Glenn Maxwell | Stars | 153 | 129 |
| 2 | Ben McDermott | Hurricanes | 146 | 115 |
| 3 | Marcus Stoinis | Stars | 117 | 123 |
| 4 | Ashton Turner | Scorchers | 111 | 141 |
| 5 | Matthew Short | Strikers | 105 | 95 |
| 6 | Mitchell Marsh | Scorchers | 104 | 83 |
| 7 | Nic Maddinson | Thunder | 94 | 116 |
| 8 | Jake Weatherald | Hurricanes | 85 | 93 |
| 9 | Tim David | Hurricanes | 79 | 80 |
| 10 | Hilton Cartwright | Stars | 78 | 114 |
Best Economy Rates (Minimum 30 Wickets)
Best BBL economy rates, minimum 30 wickets
| # | Player | Club | Econ | Wkts |
|---|
| 1 | Jason Behrendorff | Renegades | 7.15 | 145 |
| 2 | Chris Green | Thunder | 7.26 | 87 |
| 3 | Adam Zampa | Hurricanes | 7.28 | 138 |
| 4 | Ashton Agar | Scorchers | 7.34 | 73 |
| 5 | Tanveer Sangha | Thunder | 7.41 | 55 |
| 6 | Spencer Johnson | Heat | 7.55 | 41 |
| 7 | Peter Siddle | Stars | 7.56 | 127 |
| 8 | Matthew Short | Strikers | 7.64 | 38 |
| 9 | Matthew Kuhnemann | Heat | 7.64 | 53 |
| 10 | Glenn Maxwell | Stars | 7.68 | 47 |
How to Use These Tables in Fantasy
- A long career is a guide, not a promise. Availability matters more this summer, because the Test series against New Zealand runs to 8 January.
- Strike rate matters most for openers, who face the most balls.
- Economy helps your wicket-takers too, because pressure from one end brings chances at the other.
- Compare price before reputation. Many of these names cost 8 Cr, the same as players with far smaller records.
Frequently Asked Questions
Who has the most runs in BBL history?
Chris Lynn, with 4,133 runs to the end of BBL|15.
Who has the most wickets in BBL history?
Sean Abbott, with 186, and Abbott plays for Sydney Sixers in BBL 2026/27.
Is BBL fantasy free on CricketDream?
Yes. Season Fantasy, Fantasy XI, Draft, Multi-Draft and Predictor are all free, with no entry fees and no cash prizes.